Model | L/min | gpm | Bar | psi | hp | kw | rpm | mm | mm |
JPET08150 | 9 | 2.38 | 1500 | 21750 | 30 | 22 | 1450 | 10 | 27.5 |
JPET11150 | 13.5 | 3.57 | 1500 | 21750 | 40 | 30 | 1450 | 12 | 27.5 |
JPET16100 | 18 | 4.76 | 1000 | 14500 | 40 | 30 | 1450 | 14 | 27.5 |
JPET2090 | 24 | 6.34 | 900 | 13050 | 50 | 37 | 1450 | 16 | 27.5 |
JPET2675 | 30 | 7.94 | 750 | 10875 | 50 | 37 | 1450 | 18 | 27.5 |
An ultra-high pressure pump typically has a piston or plunger that reciprocates within a cylinder, compressing the liquid as it moves back and forth.
Ultra-high pressure pumps can pump liquids with pressures up to several thousand pounds per square inch, and are often used to generate high-pressure liquid for use in industrial processes such as oil well fracturing, wastewater treatment, and other applications.
Reviews
There are no reviews yet.