AC Spraying Machine
Application: spraying emulsion, primer, filler, latex, paint, colorant, lacquer, enamel, acrylic, and other water-based and some oil-based anti-corrosion coatings,etc.
Advantages:
Brushless motors, easy to maintain and carry.
Electronic sensor with a small pulse, even spraying
The electronic display of fault codes, easy for maintenance
Model selection: choose different models according to the spraying materials and efficiency requirements.
Selection Table
Model | Pressure Control | Maximum Flow | Maximum Pressure | Power | Motor Type | Net Weight | Power Supply | Packaging Size |
PA2.6L33 | Electron | 2.6L/min | 225bar | 1300W | Brushless Motor | 16.5KG | 230V | 46*43*49.5CM |
PA3.1L33 | Electron | 3.1L/min | 225bar | 2200W | Brushless Motor | 17.6KG | 230V | 46*43*49.5CM |
PA3.7L33 | Electron | 3.7L/min | 225bar | 2600W | Brushless Motor | 21KG | 230V | 47*44*56CM |
PA4.5L33 | Electron | 4.5L/min | 225bar | 3000W | Brushless Motor | 42KG | 230V | 72.5*66.5*87CM |
PA6.0L33 | Electron | 6.0L/min | 225bar | 3000W | Brushless Motor | 48KG | 230V | 72.5*66.5*87CM |
PA8.0L33 | Electron | 8.0L/min | 225bar | 5000W | Brushless Motor | 52KG | 230V | 72.5*66.5*87CM |
Reviews
There are no reviews yet.