Type | Flow | Pressure | Speed | Power | Φ Plunger | Stroke | |||
L/min | gpm | Bar | psi | rpm | kw | hp | mm | mm | |
BMN0310 | 3 | 0.79 | 100 | 1450 | 1450 | 0.75 | 1 | 18 | 3 |
BMN0410 | 4.5 | 1.19 | 100 | 1450 | 1450 | 1.1 | 1.5 | 18 | 4 |
BMN0510 | 5.5 | 1.45 | 100 | 1450 | 1450 | 1.1 | 1.5 | 18 | 5 |
BMN0818 | 7.5 | 1.98 | 180 | 2610 | 1450 | 3 | 4 | 18 | 7 |
BMN1218 | 11 | 2.91 | 180 | 2610 | 1450 | 4 | 5.5 | 18 | 10 |
BMN1520 | 15 | 3.96 | 200 | 2900 | 1450 | 8 | 6 | 18 | 14 |
BMN1525 | 15 | 3.96 | 250 | 3625 | 1450 | 7.5 | 13 | 18 | 14 |
BMN1910 | 19 | 5.02 | 100 | 1450 | 1450 | 4 | 5.5 | 20 | 14 |
Commercial & Industry
high pressure pump BM1520-N24
BM1520-N24 is the basic model and the most popular model
brass head with the solid ceramic plunger for car washer and commercial cleaning application
max pressure | 250BAR |
---|---|
water flow | 3-19LPM |
pump head | brass |
qyadmin –
A VERY GOOD BASIC PUMP https://youtu.be/V9fV6Y9FlDI?feature=shared