hpp pump GLR212/150 GLR171/185 GLR135/235

hpp pump GLR212/150 GLR171/185 GLR135/235

  • Pump body: spheroidal cast iron
  • Head: spheroidal cast iron with chemical nickel plating
  • Camshaft: steel
  • Splash lubrication
  • Shaft support bearings oversized for long duration
  • Connecting rods: cast iron with thin-shell bearings
  • Guiding piston: stainless steel
  • Solid ceramic plungers
  • Suction/delivery valves in stainless steel
  • Seals: high dependability, V profile
  • Versions in direct drive mount or with side gearbox available in 2 gear ratios and positionable on the right or left of the pump at 0° – 36° – 72° – 108° – 144° – 180° from the horizontal plane (see drawing)
Category:
Spread the love

GL GLR hpp pump 

similar model:Pratissolipompe WX SERIES 

 

Model rpm L/min US gpm Bar Psi MPa kW HP Kg
GL109/290 750 109 288 290 4205 29 61.70 84 150
GLR 109/290 1500 109 288 290 4205 29 61.70 84 175
GLR 109/290 1800 109 288 290 4205 29 61.70 84 175
GL 135/235 750 135 357 235 3408 235 62.50 85 150
GLR 135/235 1500 135 357 235 3408 235 62.50 85 175
GLR 135/235 1800 135 357 235 3408 235 62.50 85 175
GL 171/185 750 171 452 185 2683 185 62.50 AF 150
GLR 171/185 1500 171 452 185 2683 185 62.50 85 175
GLR 171/185 1800 171 452 185 2683 185 62.50 85 175
GL 212/150 750 212 561 150 2175 15 62.50 85 150
GLR 212/150 1500 212 561 150 2175 15 62.50 85 175
GLR 212/150 1800 212 561 150 2175 15 62.50 85 175
GL 256/125 750 256 676 125 1813 125 62.50 85 150
GLR 256/125 1500 256 676 125 1813 125 62.50 85 175
GLR 256/125 1800 256 676 125 1813 125 62.50 85 175

Reviews

There are no reviews yet.

Be the first to review “hpp pump GLR212/150 GLR171/185 GLR135/235”

Your email address will not be published. Required fields are marked *

Scroll to Top