Operating conditions
- Power: 4kw, 5.55kw7.5kw,9kw,11kw
- Ambient temperature: -15℃≤0≤40℃
- Altitude: No more than 1000Mr
- Rated voltag:380-440V
- Rated frequency:50HZ, 60HZ
- Protection class:IP44、IP55
- Insulation class: B、F
- Cooling method:ICO141
- Operation mode:Continuous S1
PARAMETER TABLE | |||||||
MODEL# | Kw | HP | RPM | cosφ P.F |
EFE.% | VOLT V |
AMPERE A |
711-4 | 0.25 | 0.35 | 1370 | 0.73 | 64 | 400 | 0.8 |
712-4 | 0.37 | 0.50 | 1350 | 0.74 | 68 | 400 | 1.1 |
713-4 | 0.55 | 0.75 | 1350 | 0.75 | 66 | 400 | 1.6 |
90L1-4 | 1.50 | 2.00 | 1400 | 0.82 | 78 | 400 | 3 |
90L2-4 | 2.20 | 3.00 | 1400 | 0.79 | 77 | 400 | 5.4 |
100L1-4 | 2.20 | 3.00 | 1400 | 0.80 | 81 | 400 | 5.1 |
100L2-4 | 3.00 | 4.00 | 1410 | 0.80 | 81 | 400 | 6.9 |
100L3-4 | 4.00 | 5.50 | 1420 | 0.80 | 82 | 400 | 9.4 |
100L4-4 | 4.40 | 6.00 | 1420 | 0.82 | 83 | 400 | 10 |
112M1-4 | 4.00 | 5.50 | 1420 | 0.80 | 83 | 400 | 9.0 |
112M2-4 | 5.50 | 7.50 | 1430 | 0.82 | 84 | 400 | 12.1 |
112M3-4 | 6.20 | 8.50 | 1425 | 0.82 | 84 | 400 | 13.5 |
112L-4 | 7.00 | 9.50 | 1430 | 0.80 | 85 | 400 | 13.8 |
132S1-4 | 5.50 | 7.50 | 1430 | 0.82 | 84 | 400 | 11.7 |
132S2-4 | 7.50 | 10.00 | 1430 | 0.84 | 84 | 400 | 15.4 |
132M1-4 | 9.20 | 12.50 | 1430 | 0.90 | 85 | 400 | 17.8 |
132M2-4 | 11.00 | 15.00 | 1430 | 0.90 | 87 | 400 | 21.3 |
132M3-4 | 12.50 | 17.00 | 1430 | 0.88 | 84 | 400 | 26 |
160M1-4 | 15.00 | 20.00 | 1450 | 0.86 | 89 | 400 | 29 |
60M2-4 | 18.50 | 25.00 | 1450 | 0.86 | 90 | 400 | 34 |
Packing of Electric Motor
Packaging Details: Strong cartons with foams inside, or plywood case
Delivery Detail: 15-30 working days after payment
Reviews
There are no reviews yet.