pratissoli mw series pump mw32 mw 36 mw40
MWHP
- Model: XW
- Specification Description: Cast Iron
Ultra High Pressure Pump
XW Series High Pressure Pump | ||||||||||
Input Speed Reducer Speed Ratio Pump Speed |
r.p.m | 1000 | 1500 | 1800 | ||||||
i | 1.52 | 1.62 | 1.72 | 1.83 | 2.24 | 1.83 | 2.24 | 2.24 | ||
r.p.m | 658 | 617 | 581 | 546 | 446 | 820 | 670 | 804 | ||
Pressure (bar) |
Model | Output flow (L/min) and required power(kw) | ||||||||
350 | XW28 | L/min | 85 | 80 | 75 | 71 | 58 | 106 | 87 | 104 |
kW | 58 | 55 | 52 | 48 | 40 | 73 | 59 | 71 | ||
300 | XW32 | L/min | 111 | 104 | 98 | 92 | 75 | 138 | 113 | 136 |
kW | 65 | 61 | 58 | 54 | 44 | 81 | 67 | 80 | ||
240 | XW36 | L/min | 141 | 132 | 124 | 117 | 95 | 175 | 143 | 172 |
kW | 66 | 62 | 58 | 55 | 45 | 82 | 67 | 81 | ||
210 | XW40 | L/min | 174 | 163 | 153 | 144 | 118 | 216 | 177 | 212 |
kW | 72 | 67 | 63 | 59 | 48 | 89 | 73 | 87 |
Reviews
There are no reviews yet.