Stainless Steel Pump Parameters
Type | Flow | Pressure | Speed | Power | Φ Plunger | Stroke | |||
L/min | gpm | Bar | psi | rpm | kw | hp | mm | mm | |
LTN0310 | 3 | 0.79 | 100 | 1450 | 1450 | 0.75 | 1 | 18 | 3 |
LTN0410 | 4.5 | 1.19 | 100 | 1450 | 1450 | 1.1 | 1.5 | 18 | 4 |
LTN0510 | 5.5 | 1.45 | 100 | 1450 | 1450 | 1.1 | 1.5 | 18 | 5 |
LTN0818 | 7.5 | 1.98 | 180 | 2610 | 1450 | 3 | 4 | 18 | 7 |
LTN1218 | 11 | 2.91 | 180 | 2610 | 1450 | 4 | 5.5 | 18 | 10 |
LTN1520 | 15 | 3.96 | 200 | 2900 | 1450 | 8 | 6 | 18 | 14 |
LTN1525 | 15 | 3.96 | 250 | 3625 | 1450 | 7.5 | 13 | 18 | 14 |
LTN1910 | 19 | 5.02 | 100 | 1450 | 1450 | 4 | 5.5 | 20 | 14 |
Reviews
There are no reviews yet.